Multi-user roles, ELD integration, SSO, EDI, factoring sync, and a dedicated success partner — purpose-built for the 50-500+ truck operation that has outgrown spreadsheets but doesn't want a six-month McLeod implementation.
Anonymized results from Enterprise pilot fleets. Named references available on request during your demo.
| Feature | Growth | Fleet 50 | Fleet 100 | Enterprise |
|---|---|---|---|---|
| Trucks supported | up to 25 | up to 50 | up to 100 | Unlimited |
| Driver profiles | 25 | 60 | 125 | Unlimited |
| Loads / month | 3,000 | 7,500 | 20,000 | Custom |
| Multi-user + roles | ||||
| Multi-dispatcher accounts | ||||
| DAT + Truckstop load boards | ||||
| Factoring integrations | ||||
| QuickBooks / NetSuite sync | ||||
| ELD integration (Samsara / Motive) | beta | |||
| SSO (Google / Microsoft Entra) | ||||
| EDI 204/210/214 | add-on | |||
| Custom API access | ||||
| Dedicated account manager | ||||
| Custom SLA | ||||
| Custom data retention |
Book a 30-minute working session with the founding team. We'll walk you through a live scenario using loads and lanes from your operation — no slides, no spec sheets.
We use essential cookies to keep you signed in, and analytics cookies (Meta Pixel, Google) to improve the site and measure ad performance. See our Privacy Policy.